10 Trillion Zimbabwe Dollars, 100,000 Vietnam Dong + 1,000 Iraq Iraqi Dinar Unc
USD 73.88 USD
Specifications
| Bank Note 1 | Dollar |
| Grade | Ungraded |
| Bank Note 3 | Dinar |
| Bank Note 2 | Dong |
| Certification | New Iraqi Dinar |
| Denomination | Currency |
| Circulated/Uncirculated | Uncirculated |
| Vietnam | 100,000 Dong |
| Type | Iraq Money |
| Year | 2018 |
| Country 3 | Iraq |
| Country | Iraq |
| Zimbabwe | Ten Trillion Dollars |
| Country 2 | Vietnam |
| Grade Designation | Iraqi Dinar |
| Iraq | 1, 000 Dinar |
| Country Of Origin | Vietnam |
These polymer notes feel a bit slippery at first, but you get used to the unique texture quickly.